Usage Statistics for www.healtheworld.at

Summary Period: November 2024
Generated 01-Dec-2024 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9418
Total Files 5164
Total Pages 6866
Total Visits 1518
Total KBytes 194876
Total Unique Sites 1295
Total Unique URLs 77
Total Unique Referrers 338
Total Unique User Agents 230
. Avg Max
Hits per Hour 13 439
Hits per Day 313 878
Files per Day 172 576
Pages per Day 228 790
Sites per Day 43 359
Visits per Day 50 126
KBytes per Day 6496 14924
Hits by Response Code
Code 200 - OK 54.83% 5164
Code 301 - Moved Permanently 0.28% 26
Code 302 - Found 20.05% 1888
Code 304 - Not Modified 0.07% 7
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 24.71% 2327

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 850 9.03% 36 0.70% 80 1.17% 50 3.29% 359 27.72% 1106 0.57%
2 114 1.21% 59 1.14% 67 0.98% 20 1.32% 29 2.24% 1324 0.68%
3 572 6.07% 495 9.59% 510 7.43% 19 1.25% 29 2.24% 13217 6.78%
4 165 1.75% 139 2.69% 146 2.13% 17 1.12% 26 2.01% 8774 4.50%
5 156 1.66% 69 1.34% 122 1.78% 29 1.91% 32 2.47% 3022 1.55%
6 284 3.02% 198 3.83% 244 3.55% 41 2.70% 44 3.40% 11216 5.76%
7 274 2.91% 160 3.10% 204 2.97% 61 4.02% 50 3.86% 6442 3.31%
8 873 9.27% 367 7.11% 790 11.51% 75 4.94% 67 5.17% 6543 3.36%
9 118 1.25% 53 1.03% 91 1.33% 34 2.24% 31 2.39% 2660 1.37%
10 164 1.74% 30 0.58% 159 2.32% 20 1.32% 19 1.47% 1379 0.71%
11 164 1.74% 47 0.91% 136 1.98% 29 1.91% 28 2.16% 2373 1.22%
12 215 2.28% 134 2.59% 179 2.61% 33 2.17% 25 1.93% 4659 2.39%
13 444 4.71% 320 6.20% 373 5.43% 29 1.91% 43 3.32% 5475 2.81%
14 127 1.35% 72 1.39% 100 1.46% 45 2.96% 31 2.39% 3950 2.03%
15 169 1.79% 95 1.84% 149 2.17% 48 3.16% 31 2.39% 5828 2.99%
16 208 2.21% 160 3.10% 197 2.87% 38 2.50% 22 1.70% 10957 5.62%
17 116 1.23% 58 1.12% 85 1.24% 43 2.83% 19 1.47% 3019 1.55%
18 375 3.98% 269 5.21% 302 4.40% 47 3.10% 23 1.78% 7081 3.63%
19 228 2.42% 174 3.37% 200 2.91% 46 3.03% 24 1.85% 3227 1.66%
20 212 2.25% 104 2.01% 179 2.61% 48 3.16% 30 2.32% 6593 3.38%
21 878 9.32% 67 1.30% 138 2.01% 68 4.48% 355 27.41% 3772 1.94%
22 362 3.84% 244 4.73% 316 4.60% 86 5.67% 46 3.55% 13869 7.12%
23 627 6.66% 576 11.15% 578 8.42% 126 8.30% 91 7.03% 14924 7.66%
24 162 1.72% 104 2.01% 139 2.02% 59 3.89% 22 1.70% 6748 3.46%
25 315 3.34% 223 4.32% 293 4.27% 67 4.41% 39 3.01% 7201 3.69%
26 236 2.51% 172 3.33% 219 3.19% 89 5.86% 52 4.02% 11936 6.12%
27 252 2.68% 155 3.00% 200 2.91% 70 4.61% 42 3.24% 7059 3.62%
28 423 4.49% 351 6.80% 363 5.29% 70 4.61% 47 3.63% 6322 3.24%
29 168 1.78% 134 2.59% 162 2.36% 44 2.90% 14 1.08% 9636 4.94%
30 167 1.77% 99 1.92% 145 2.11% 76 5.01% 42 3.24% 4565 2.34%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 2.17% 5 166 3.21% 6 180 2.62% 222 6658 3.42%
1 10 310 3.29% 7 234 4.53% 7 238 3.47% 260 7792 4.00%
2 11 342 3.63% 7 214 4.14% 9 290 4.22% 226 6781 3.48%
3 10 323 3.43% 6 209 4.05% 9 279 4.06% 191 5721 2.94%
4 16 489 5.19% 12 370 7.16% 14 426 6.20% 330 9901 5.08%
5 11 336 3.57% 8 249 4.82% 10 311 4.53% 246 7373 3.78%
6 11 342 3.63% 8 246 4.76% 9 295 4.30% 266 7989 4.10%
7 11 347 3.68% 9 281 5.44% 10 313 4.56% 379 11370 5.83%
8 12 376 3.99% 10 300 5.81% 10 313 4.56% 409 12272 6.30%
9 32 961 10.20% 12 384 7.44% 26 798 11.62% 316 9486 4.87%
10 12 384 4.08% 8 242 4.69% 8 264 3.85% 291 8744 4.49%
11 16 487 5.17% 7 210 4.07% 9 298 4.34% 298 8941 4.59%
12 18 569 6.04% 7 232 4.49% 10 309 4.50% 379 11368 5.83%
13 15 457 4.85% 6 204 3.95% 8 260 3.79% 283 8494 4.36%
14 18 548 5.82% 7 226 4.38% 9 286 4.17% 341 10237 5.25%
15 17 536 5.69% 6 199 3.85% 7 232 3.38% 292 8761 4.50%
16 13 419 4.45% 3 115 2.23% 6 202 2.94% 168 5047 2.59%
17 6 186 1.97% 3 102 1.98% 4 128 1.86% 155 4646 2.38%
18 11 351 3.73% 5 158 3.06% 6 205 2.99% 244 7319 3.76%
19 8 265 2.81% 4 126 2.44% 7 228 3.32% 150 4513 2.32%
20 9 293 3.11% 4 139 2.69% 8 251 3.66% 198 5939 3.05%
21 9 299 3.17% 5 172 3.33% 7 236 3.44% 289 8667 4.45%
22 9 288 3.06% 6 189 3.66% 8 252 3.67% 266 7986 4.10%
23 10 306 3.25% 6 197 3.81% 9 272 3.96% 296 8872 4.55%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1357 14.41% 86329 44.30% /stats/usage_202402.html
2 1062 11.28% 83440 42.82% /stats/usage_202411.html
3 516 5.48% 1027 0.53% /
4 190 2.02% 290 0.15% /error/
5 112 1.19% 354 0.18% /assets/
6 77 0.82% 67 0.03% /assets/popper/
7 76 0.81% 69 0.04% /assets/vimeoplayer/
8 71 0.75% 76 0.04% /assets/tether/
9 71 0.75% 64 0.03% /assets/ytplayer/
10 70 0.74% 73 0.04% /assets/theme/
11 69 0.73% 141 0.07% /assets/images/
12 68 0.72% 115 0.06% /assets/socicon/fonts/
13 66 0.70% 58 0.03% /assets/socicon/css/
14 65 0.69% 72 0.04% /assets/dropdown/js/
15 65 0.69% 56 0.03% /assets/mobirise/
16 65 0.69% 68 0.03% /assets/socicon/
17 65 0.69% 113 0.06% /assets/web/assets/mobirise-icons2/
18 64 0.68% 67 0.03% /assets/dropdown/
19 64 0.68% 58 0.03% /assets/touchswipe/
20 63 0.67% 56 0.03% /assets/smoothscroll/
21 63 0.67% 68 0.03% /assets/web/assets/
22 61 0.65% 55 0.03% /assets/bootstrap/js/
23 60 0.64% 63 0.03% /assets/bootstrap/
24 60 0.64% 80 0.04% /assets/bootstrap/css/
25 60 0.64% 53 0.03% /assets/theme/css/
26 60 0.64% 54 0.03% /assets/web/assets/jquery/
27 59 0.63% 51 0.03% /assets/web/
28 57 0.61% 51 0.03% /assets/mobirise/css/
29 57 0.61% 50 0.03% /assets/theme/js/
30 55 0.58% 49 0.02% /assets/dropdown/css/

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 1357 14.41% 86329 44.30% /stats/usage_202402.html
2 1062 11.28% 83440 42.82% /stats/usage_202411.html
3 6 0.06% 1890 0.97% /assets/socicon/fonts/socicon.svg
4 22 0.23% 1166 0.60% /project.mobirise
5 516 5.48% 1027 0.53% /
6 12 0.13% 1019 0.52% /stats/usage_202407.html
7 12 0.13% 1012 0.52% /stats/usage_202409.html
8 10 0.11% 853 0.44% /stats/usage_202408.html
9 10 0.11% 852 0.44% /stats/usage_202410.html
10 7 0.07% 795 0.41% /assets/socicon/fonts/socicon.woff

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1357 14.41% 565 43.97% /stats/usage_202402.html
2 516 5.48% 393 30.58% /
3 1062 11.28% 141 10.97% /stats/usage_202411.html
4 112 1.19% 29 2.26% /assets/
5 34 0.36% 21 1.63% /stats/
6 190 2.02% 14 1.09% /error/
7 14 0.15% 7 0.54% /stats/usage_202405.html
8 64 0.68% 6 0.47% /assets/dropdown/
9 69 0.73% 5 0.39% /assets/images/
10 76 0.81% 5 0.39% /assets/vimeoplayer/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1357 14.41% 562 43.97% /stats/usage_202402.html
2 516 5.48% 380 29.73% /
3 1062 11.28% 144 11.27% /stats/usage_202411.html
4 112 1.19% 27 2.11% /assets/
5 190 2.02% 15 1.17% /error/
6 34 0.36% 15 1.17% /stats/
7 77 0.82% 8 0.63% /assets/popper/
8 14 0.15% 7 0.55% /stats/usage_202405.html
9 64 0.68% 5 0.39% /assets/dropdown/
10 65 0.69% 5 0.39% /assets/dropdown/js/

Top 30 of 338 Total Referrers
# Hits Referrer
1 6452 68.51% - (Direct Request)
2 615 6.53% https://trendhub.tv/
3 318 3.38% https://buauto1.ru/
4 117 1.24% https://jolion-ufa1.ru/
5 82 0.87% http://healtheworld.at/
6 70 0.74% https://flavors-msk.ru/
7 67 0.71% https://coin-moscow.ru/
8 64 0.68% https://hydrocompanion.ru/
9 64 0.68% https://pack-inn.ru/
10 63 0.67% https://upackovochka.ru/
11 61 0.65% https://dancevibe.ru/
12 52 0.55% https://rentcaravan.ru/
13 51 0.54% https://go-tango.ru/
14 50 0.53% https://gran-turistic.ru/
15 50 0.53% https://new-years-figures.ru/
16 49 0.52% https://moscowdiving.ru/
17 49 0.52% https://podarok-centre.ru/
18 44 0.47% http://healtheworld.at/wordpress
19 42 0.45% http://healtheworld.at/wp
20 41 0.44% http://healtheworld.at/bc
21 38 0.40% http://healtheworld.at/bk
22 37 0.39% http://healtheworld.at/backup
23 37 0.39% http://healtheworld.at/old
24 35 0.37% http://healtheworld.at/new
25 33 0.35% http://healtheworld.at/main
26 32 0.34% http://healtheworld.at/home
27 25 0.27% https://healtheworld.at/
28 18 0.19% http://healtheworld.at/robots.txt
29 14 0.15% binance.com
30 14 0.15% http://healtheworld.at/media/system/js/core.js

Top 15 of 230 Total User Agents
# Hits User Agent
1 2193 23.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 749 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 569 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 533 5.66% Go-http-client/1.1
5 177 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 149 1.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 102 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 99 1.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 89 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 89 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 82 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 82 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 71 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 68 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 65 0.69% ALittle Client

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9418 100.00% 5164 100.00% 194876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23