Usage Statistics for www.healtheworld.at

Summary Period: October 2024
Generated 01-Nov-2024 06:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8856
Total Files 4608
Total Pages 5339
Total Visits 746
Total KBytes 76590
Total Unique Sites 1297
Total Unique URLs 109
Total Unique Referrers 135
Total Unique User Agents 188
. Avg Max
Hits per Hour 11 431
Hits per Day 285 877
Files per Day 148 638
Pages per Day 172 693
Sites per Day 41 346
Visits per Day 24 56
KBytes per Day 2471 12407
Hits by Response Code
Code 200 - OK 52.03% 4608
Code 301 - Moved Permanently 0.38% 34
Code 302 - Found 17.65% 1563
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 29.92% 2650

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 157 1.77% 24 0.52% 35 0.66% 15 2.01% 21 1.62% 604 0.79%
2 96 1.08% 16 0.35% 22 0.41% 16 2.14% 55 4.24% 693 0.90%
3 64 0.72% 15 0.33% 29 0.54% 13 1.74% 26 2.00% 214 0.28%
4 266 3.00% 189 4.10% 182 3.41% 47 6.30% 65 5.01% 3664 4.78%
5 643 7.26% 467 10.13% 472 8.84% 28 3.75% 35 2.70% 2681 3.50%
6 63 0.71% 12 0.26% 41 0.77% 17 2.28% 25 1.93% 381 0.50%
7 877 9.90% 36 0.78% 103 1.93% 47 6.30% 346 26.68% 847 1.11%
8 239 2.70% 129 2.80% 143 2.68% 29 3.89% 41 3.16% 1729 2.26%
9 419 4.73% 269 5.84% 265 4.96% 12 1.61% 19 1.46% 2576 3.36%
10 90 1.02% 32 0.69% 68 1.27% 38 5.09% 40 3.08% 1309 1.71%
11 532 6.01% 334 7.25% 395 7.40% 56 7.51% 62 4.78% 3730 4.87%
12 60 0.68% 34 0.74% 37 0.69% 12 1.61% 23 1.77% 1034 1.35%
13 265 2.99% 169 3.67% 197 3.69% 20 2.68% 34 2.62% 1694 2.21%
14 336 3.79% 260 5.64% 286 5.36% 17 2.28% 19 1.46% 2056 2.69%
15 80 0.90% 23 0.50% 50 0.94% 15 2.01% 32 2.47% 552 0.72%
16 167 1.89% 46 1.00% 115 2.15% 54 7.24% 67 5.17% 903 1.18%
17 54 0.61% 4 0.09% 34 0.64% 12 1.61% 25 1.93% 68 0.09%
18 340 3.84% 243 5.27% 271 5.08% 26 3.49% 35 2.70% 12407 16.20%
19 553 6.24% 432 9.38% 438 8.20% 23 3.08% 43 3.32% 8461 11.05%
20 286 3.23% 96 2.08% 126 2.36% 13 1.74% 39 3.01% 956 1.25%
21 64 0.72% 8 0.17% 33 0.62% 13 1.74% 37 2.85% 268 0.35%
22 190 2.15% 122 2.65% 53 0.99% 19 2.55% 37 2.85% 5818 7.60%
23 257 2.90% 123 2.67% 189 3.54% 44 5.90% 56 4.32% 2257 2.95%
24 652 7.36% 332 7.20% 341 6.39% 17 2.28% 142 10.95% 1354 1.77%
25 522 5.89% 11 0.24% 42 0.79% 16 2.14% 243 18.74% 524 0.68%
26 29 0.33% 8 0.17% 20 0.37% 16 2.14% 23 1.77% 58 0.08%
27 27 0.30% 7 0.15% 18 0.34% 7 0.94% 9 0.69% 161 0.21%
28 771 8.71% 638 13.85% 693 12.98% 39 5.23% 44 3.39% 4148 5.42%
29 396 4.47% 308 6.68% 329 6.16% 26 3.49% 35 2.70% 3244 4.24%
30 237 2.68% 197 4.28% 225 4.21% 13 1.74% 15 1.16% 11408 14.90%
31 124 1.40% 24 0.52% 87 1.63% 32 4.29% 36 2.78% 791 1.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 2.82% 2 84 1.82% 2 90 1.69% 53 1658 2.16%
1 10 323 3.65% 6 210 4.56% 6 211 3.95% 93 2889 3.77%
2 23 723 8.16% 13 413 8.96% 14 444 8.32% 139 4297 5.61%
3 14 461 5.21% 6 216 4.69% 7 247 4.63% 65 2003 2.62%
4 8 276 3.12% 4 125 2.71% 6 196 3.67% 39 1222 1.60%
5 9 301 3.40% 4 132 2.86% 4 142 2.66% 81 2502 3.27%
6 5 184 2.08% 3 115 2.50% 3 121 2.27% 28 855 1.12%
7 6 205 2.31% 3 118 2.56% 4 134 2.51% 45 1409 1.84%
8 6 205 2.31% 4 139 3.02% 4 142 2.66% 68 2109 2.75%
9 7 234 2.64% 5 155 3.36% 5 167 3.13% 148 4590 5.99%
10 11 354 4.00% 7 247 5.36% 5 168 3.15% 221 6849 8.94%
11 8 274 3.09% 4 149 3.23% 6 210 3.93% 34 1069 1.40%
12 10 329 3.71% 8 249 5.40% 8 267 5.00% 35 1098 1.43%
13 7 229 2.59% 4 148 3.21% 5 167 3.13% 74 2282 2.98%
14 7 228 2.57% 4 127 2.76% 5 162 3.03% 101 3122 4.08%
15 15 471 5.32% 9 294 6.38% 9 305 5.71% 159 4923 6.43%
16 22 704 7.95% 13 433 9.40% 15 482 9.03% 134 4149 5.42%
17 16 499 5.63% 7 222 4.82% 8 278 5.21% 150 4665 6.09%
18 8 272 3.07% 4 126 2.73% 5 162 3.03% 117 3624 4.73%
19 19 591 6.67% 4 124 2.69% 9 296 5.54% 134 4155 5.42%
20 10 335 3.78% 4 135 2.93% 5 164 3.07% 166 5148 6.72%
21 12 372 4.20% 3 113 2.45% 6 203 3.80% 111 3448 4.50%
22 24 750 8.47% 13 420 9.11% 14 460 8.62% 211 6535 8.53%
23 9 286 3.23% 3 114 2.47% 3 121 2.27% 64 1990 2.60%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 604 6.82% 1301 1.70% /
2 489 5.52% 31109 40.62% /stats/usage_202402.html
3 309 3.49% 472 0.62% /error/
4 133 1.50% 7046 9.20% /project.mobirise
5 132 1.49% 417 0.54% /assets/
6 109 1.23% 97 0.13% /assets/smoothscroll/
7 106 1.20% 110 0.14% /assets/dropdown/
8 106 1.20% 217 0.28% /assets/images/
9 104 1.17% 94 0.12% /assets/touchswipe/
10 104 1.17% 89 0.12% /assets/web/
11 104 1.17% 94 0.12% /assets/web/assets/jquery/
12 103 1.16% 90 0.12% /assets/theme/js/
13 103 1.16% 94 0.12% /assets/vimeoplayer/
14 102 1.15% 90 0.12% /assets/socicon/css/
15 100 1.13% 169 0.22% /assets/socicon/fonts/
16 99 1.12% 103 0.13% /assets/bootstrap/
17 99 1.12% 85 0.11% /assets/mobirise/
18 99 1.12% 87 0.11% /assets/popper/
19 99 1.12% 89 0.12% /assets/ytplayer/
20 98 1.11% 102 0.13% /assets/socicon/
21 98 1.11% 86 0.11% /assets/theme/css/
22 96 1.08% 87 0.11% /assets/bootstrap/js/
23 96 1.08% 103 0.13% /assets/tether/
24 94 1.06% 126 0.16% /assets/bootstrap/css/
25 94 1.06% 83 0.11% /assets/dropdown/css/
26 94 1.06% 97 0.13% /assets/theme/
27 93 1.05% 101 0.13% /assets/web/assets/
28 92 1.04% 83 0.11% /assets/mobirise/css/
29 91 1.03% 158 0.21% /assets/web/assets/mobirise-icons2/
30 89 1.00% 99 0.13% /assets/dropdown/js/

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 489 5.52% 31109 40.62% /stats/usage_202402.html
2 133 1.50% 7046 9.20% /project.mobirise
3 14 0.16% 4410 5.76% /assets/socicon/fonts/socicon.svg
4 17 0.19% 1931 2.52% /assets/socicon/fonts/socicon.woff
5 5 0.06% 1341 1.75% /assets/images/mbr-3-980x653.jpg
6 604 6.82% 1301 1.70% /
7 11 0.12% 1251 1.63% /assets/socicon/fonts/socicon.eot
8 14 0.16% 1189 1.55% /stats/usage_202407.html
9 14 0.16% 1180 1.54% /stats/usage_202409.html
10 10 0.11% 1135 1.48% /assets/socicon/fonts/socicon.ttf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 604 6.82% 390 68.66% /
2 489 5.52% 21 3.70% /stats/usage_202402.html
3 132 1.49% 13 2.29% /assets/
4 34 0.38% 9 1.58% /stats/
5 98 1.11% 7 1.23% /assets/theme/css/
6 309 3.49% 7 1.23% /error/
7 17 0.19% 6 1.06% /stats/usage_202405.html
8 100 1.13% 5 0.88% /assets/socicon/fonts/
9 16 0.18% 5 0.88% /error/401-authorization.html
10 17 0.19% 5 0.88% /stats/usage_202403.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 604 6.82% 386 68.08% /
2 489 5.52% 20 3.53% /stats/usage_202402.html
3 309 3.49% 12 2.12% /error/
4 132 1.49% 11 1.94% /assets/
5 98 1.11% 6 1.06% /assets/theme/css/
6 16 0.18% 6 1.06% /error/401-authorization.html
7 34 0.38% 6 1.06% /stats/
8 17 0.19% 6 1.06% /stats/usage_202405.html
9 94 1.06% 5 0.88% /assets/dropdown/css/
10 103 1.16% 5 0.88% /assets/theme/js/

Top 30 of 135 Total Referrers
# Hits Referrer
1 6932 78.27% - (Direct Request)
2 135 1.52% https://flavors-msk.ru/
3 67 0.76% http://healtheworld.at/
4 28 0.32% binance.com
5 21 0.24% http://healtheworld.at/wordpress
6 21 0.24% http://healtheworld.at/wp
7 20 0.23% http://healtheworld.at/bc
8 19 0.21% http://healtheworld.at/backup
9 19 0.21% http://healtheworld.at/bk
10 19 0.21% http://healtheworld.at/new
11 19 0.21% http://healtheworld.at/old
12 18 0.20% http://healtheworld.at/home
13 18 0.20% http://healtheworld.at/main
14 18 0.20% https://upackovochka.ru/
15 15 0.17% https://gadanie-v-msk.ru/
16 14 0.16% http://healtheworld.at/media/system/js/core.js
17 14 0.16% https://coin-msk.ru/
18 13 0.15% https://dancevibe.ru/
19 12 0.14% http://healtheworld.at/robots.txt
20 12 0.14% https://moscowdiving.ru/
21 12 0.14% https://new-years-figures.ru/
22 12 0.14% https://pensiya-moscow.ru/
23 11 0.12% https://mining-msk.ru/
24 10 0.11% http://go.mail.ru/search_images
25 10 0.11% http://healtheworld.at
26 10 0.11% http://healtheworld.at/wp-includes/css/buttons.css
27 10 0.11% https://gran-turistic.ru/
28 10 0.11% https://healtheworld.at
29 9 0.10% https://model77.ru/
30 8 0.09% https://go-tango.ru/

Top 15 of 188 Total User Agents
# Hits User Agent
1 2366 26.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 985 11.12% Go-http-client/1.1
3 560 6.32% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
4 407 4.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 391 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 288 3.25% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 164 1.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 145 1.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 94 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 79 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 79 0.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 67 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 65 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
14 56 0.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 54 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8856 100.00% 4608 100.00% 76590 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23