Usage Statistics for www.healtheworld.at

Summary Period: September 2024
Generated 01-Oct-2024 04:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7620
Total Files 4376
Total Pages 5045
Total Visits 978
Total KBytes 50627
Total Unique Sites 1101
Total Unique URLs 102
Total Unique Referrers 104
Total Unique User Agents 185
. Avg Max
Hits per Hour 10 232
Hits per Day 254 890
Files per Day 145 403
Pages per Day 168 441
Sites per Day 36 275
Visits per Day 32 82
KBytes per Day 1688 5970
Hits by Response Code
Code 200 - OK 57.43% 4376
Code 301 - Moved Permanently 0.56% 43
Code 302 - Found 15.31% 1167
Code 404 - Not Found 26.69% 2034

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 177 2.32% 33 0.75% 45 0.89% 29 2.97% 42 3.81% 938 1.85%
2 240 3.15% 137 3.13% 72 1.43% 36 3.68% 57 5.18% 5970 11.79%
3 431 5.66% 335 7.66% 356 7.06% 44 4.50% 62 5.63% 2746 5.42%
4 272 3.57% 213 4.87% 221 4.38% 41 4.19% 60 5.45% 1330 2.63%
5 201 2.64% 136 3.11% 169 3.35% 23 2.35% 32 2.91% 1429 2.82%
6 187 2.45% 127 2.90% 156 3.09% 23 2.35% 30 2.72% 1236 2.44%
7 189 2.48% 122 2.79% 45 0.89% 23 2.35% 34 3.09% 5573 11.01%
8 355 4.66% 273 6.24% 302 5.99% 22 2.25% 29 2.63% 2272 4.49%
9 502 6.59% 403 9.21% 441 8.74% 54 5.52% 63 5.72% 2053 4.05%
10 65 0.85% 14 0.32% 40 0.79% 17 1.74% 23 2.09% 463 0.91%
11 197 2.59% 36 0.82% 67 1.33% 31 3.17% 41 3.72% 768 1.52%
12 258 3.39% 96 2.19% 125 2.48% 71 7.26% 75 6.81% 1349 2.67%
13 334 4.38% 199 4.55% 256 5.07% 82 8.38% 96 8.72% 2575 5.09%
14 422 5.54% 335 7.66% 346 6.86% 69 7.06% 73 6.63% 2031 4.01%
15 107 1.40% 60 1.37% 80 1.59% 60 6.13% 61 5.54% 226 0.45%
16 158 2.07% 116 2.65% 55 1.09% 24 2.45% 35 3.18% 4041 7.98%
17 160 2.10% 118 2.70% 148 2.93% 11 1.12% 13 1.18% 320 0.63%
18 186 2.44% 110 2.51% 114 2.26% 26 2.66% 37 3.36% 2410 4.76%
19 455 5.97% 384 8.78% 407 8.07% 35 3.58% 37 3.36% 1770 3.50%
20 82 1.08% 25 0.57% 66 1.31% 23 2.35% 28 2.54% 377 0.75%
21 202 2.65% 131 2.99% 162 3.21% 34 3.48% 50 4.54% 1210 2.39%
22 68 0.89% 15 0.34% 64 1.27% 22 2.25% 21 1.91% 74 0.15%
23 226 2.97% 146 3.34% 184 3.65% 29 2.97% 34 3.09% 2526 4.99%
24 333 4.37% 296 6.76% 291 5.77% 19 1.94% 26 2.36% 2201 4.35%
25 156 2.05% 115 2.63% 146 2.89% 13 1.33% 16 1.45% 347 0.68%
26 70 0.92% 27 0.62% 50 0.99% 31 3.17% 26 2.36% 704 1.39%
27 890 11.68% 13 0.30% 178 3.53% 31 3.17% 275 24.98% 129 0.25%
28 232 3.04% 43 0.98% 89 1.76% 25 2.56% 30 2.72% 852 1.68%
29 448 5.88% 314 7.18% 361 7.16% 28 2.86% 33 3.00% 2654 5.24%
30 17 0.22% 4 0.09% 9 0.18% 7 0.72% 10 0.91% 53 0.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 3.95% 4 129 2.95% 5 155 3.07% 58 1738 3.43%
1 6 199 2.61% 4 145 3.31% 5 156 3.09% 45 1344 2.66%
2 7 234 3.07% 4 128 2.93% 6 192 3.81% 34 1015 2.00%
3 6 194 2.55% 4 135 3.09% 5 160 3.17% 47 1404 2.77%
4 6 181 2.38% 4 128 2.93% 4 143 2.83% 76 2286 4.51%
5 10 316 4.15% 8 247 5.64% 9 273 5.41% 82 2458 4.86%
6 9 299 3.92% 7 217 4.96% 7 232 4.60% 50 1500 2.96%
7 12 375 4.92% 9 271 6.19% 8 243 4.82% 157 4704 9.29%
8 5 156 2.05% 3 95 2.17% 3 116 2.30% 16 488 0.96%
9 5 161 2.11% 4 121 2.77% 3 112 2.22% 33 990 1.96%
10 7 233 3.06% 6 181 4.14% 6 202 4.00% 20 599 1.18%
11 6 189 2.48% 1 50 1.14% 2 66 1.31% 35 1055 2.08%
12 3 106 1.39% 0 29 0.66% 1 51 1.01% 28 825 1.63%
13 7 216 2.83% 5 162 3.70% 2 84 1.67% 189 5668 11.19%
14 17 534 7.01% 6 205 4.68% 8 267 5.29% 60 1803 3.56%
15 13 390 5.12% 3 97 2.22% 5 159 3.15% 31 941 1.86%
16 23 705 9.25% 10 318 7.27% 13 406 8.05% 104 3134 6.19%
17 28 840 11.02% 18 540 12.34% 16 507 10.05% 278 8331 16.46%
18 16 493 6.47% 8 262 5.99% 10 306 6.07% 57 1698 3.35%
19 11 344 4.51% 7 211 4.82% 8 251 4.98% 88 2651 5.24%
20 7 229 3.01% 4 126 2.88% 5 176 3.49% 34 1013 2.00%
21 13 401 5.26% 8 256 5.85% 11 336 6.66% 54 1624 3.21%
22 8 264 3.46% 5 172 3.93% 7 225 4.46% 43 1305 2.58%
23 8 260 3.41% 5 151 3.45% 7 227 4.50% 68 2051 4.05%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 931 12.22% 3805 7.52% /
2 410 5.38% 626 1.24% /error/
3 403 5.29% 1272 2.51% /assets/
4 294 3.86% 15576 30.77% /project.mobirise
5 137 1.80% 1352 2.67% /stats/
6 78 1.02% 71 0.14% /assets/touchswipe/
7 78 1.02% 71 0.14% /assets/vimeoplayer/
8 76 1.00% 69 0.14% /assets/web/assets/jquery/
9 75 0.98% 83 0.16% /assets/dropdown/js/
10 75 0.98% 68 0.13% /assets/mobirise/css/
11 75 0.98% 78 0.15% /assets/theme/
12 75 0.98% 81 0.16% /assets/web/assets/
13 74 0.97% 77 0.15% /assets/bootstrap/
14 73 0.96% 76 0.15% /assets/socicon/
15 73 0.96% 64 0.13% /assets/theme/js/
16 72 0.94% 62 0.12% /assets/mobirise/
17 72 0.94% 64 0.13% /assets/smoothscroll/
18 72 0.94% 122 0.24% /assets/socicon/fonts/
19 72 0.94% 77 0.15% /assets/tether/
20 72 0.94% 62 0.12% /assets/web/
21 72 0.94% 125 0.25% /assets/web/assets/mobirise-icons2/
22 72 0.94% 65 0.13% /assets/ytplayer/
23 71 0.93% 62 0.12% /assets/popper/
24 70 0.92% 94 0.19% /assets/bootstrap/css/
25 70 0.92% 61 0.12% /assets/theme/css/
26 68 0.89% 60 0.12% /assets/dropdown/css/
27 68 0.89% 60 0.12% /assets/socicon/css/
28 66 0.87% 135 0.27% /assets/images/
29 65 0.85% 68 0.13% /assets/dropdown/
30 62 0.81% 56 0.11% /assets/bootstrap/js/

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 294 3.86% 15576 30.77% /project.mobirise
2 931 12.22% 3805 7.52% /
3 6 0.08% 1890 3.73% /assets/socicon/fonts/socicon.svg
4 137 1.80% 1352 2.67% /stats/
5 15 0.20% 1279 2.53% /stats/usage_202408.html
6 403 5.29% 1272 2.51% /assets/
7 16 0.21% 1029 2.03% /stats/usage_202403.html
8 15 0.20% 966 1.91% /stats/usage_202401.html
9 15 0.20% 956 1.89% /stats/usage_202405.html
10 15 0.20% 945 1.87% /stats/usage_202312.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 931 12.22% 436 52.72% /
2 410 5.38% 22 2.66% /error/
3 403 5.29% 14 1.69% /assets/
4 72 0.94% 11 1.33% /assets/mobirise/
5 65 0.85% 10 1.21% /assets/dropdown/
6 71 0.93% 10 1.21% /assets/popper/
7 73 0.96% 10 1.21% /assets/socicon/
8 72 0.94% 10 1.21% /assets/socicon/fonts/
9 72 0.94% 10 1.21% /assets/tether/
10 75 0.98% 10 1.21% /assets/theme/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 931 12.22% 413 50.30% /
2 410 5.38% 25 3.05% /error/
3 403 5.29% 18 2.19% /assets/
4 72 0.94% 12 1.46% /assets/web/
5 74 0.97% 11 1.34% /assets/bootstrap/
6 72 0.94% 11 1.34% /assets/socicon/fonts/
7 75 0.98% 11 1.34% /assets/web/assets/
8 65 0.85% 10 1.22% /assets/dropdown/
9 75 0.98% 10 1.22% /assets/dropdown/js/
10 75 0.98% 10 1.22% /assets/mobirise/css/

Top 30 of 104 Total Referrers
# Hits Referrer
1 6807 89.33% - (Direct Request)
2 60 0.79% http://healtheworld.at/
3 38 0.50% http://healtheworld.at
4 28 0.37% binance.com
5 17 0.22% http://healtheworld.at/wp-includes/css/buttons.css
6 16 0.21% http://healtheworld.at/backup
7 16 0.21% http://healtheworld.at/bc
8 16 0.21% http://healtheworld.at/bk
9 16 0.21% http://healtheworld.at/media/system/js/core.js
10 16 0.21% http://healtheworld.at/wordpress
11 16 0.21% http://healtheworld.at/wp
12 15 0.20% http://healtheworld.at/main
13 15 0.20% http://healtheworld.at/new
14 15 0.20% http://healtheworld.at/old
15 14 0.18% http://healtheworld.at/home
16 11 0.14% https://healtheworld.at
17 10 0.13% http://healtheworld.at/index.html
18 8 0.10% http://healtheworld.at/robots.txt
19 8 0.10% https://healtheworld.at/
20 6 0.08% https://www.google.com/
21 6 0.08% www.google.com
22 4 0.05% http://healtheworld.at/wp-login.php
23 4 0.05% https://cert.at/de/services/statistic-survey/
24 3 0.04% http://81.19.159.32:80/
25 2 0.03% healtheworld.at
26 2 0.03% http://healtheworld.at/apps/admin/view/default/layui/css/layui.css
27 2 0.03% http://healtheworld.at/dup-installer/main.installer.php
28 2 0.03% http://healtheworld.at/e/admin/index.php
29 2 0.03% http://healtheworld.at/phpcms/modules/formguide/install/templates/show_js.html
30 2 0.03% http://healtheworld.at:80

Top 15 of 185 Total User Agents
# Hits User Agent
1 2168 28.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 2145 28.15% Go-http-client/1.1
3 294 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 216 2.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 159 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 130 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
7 113 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 110 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 102 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 75 0.98% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 68 0.89% ALittle Client
12 61 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 59 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
14 55 0.72% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 42 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7620 100.00% 4376 100.00% 50627 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23